Zoznam titulov
typ | Názov | body |
---|
3 | A | 3‑gatsu no Lion | | |
2 | A | Accel World | | |
3,S1 | A | Akagami no Shirayuki | +2 | -0 |
* | A | Akage no Anne | +5 | -0 |
* | A | Aki no kanade | | |
1 | A | Allison to Lillia | | |
3 | A | Amaama to inazuma | | |
3,* | A | Amagi Briliant Park | +3 | -2 |
1 | A | Amanchu! | | |
1 | A | Ange Vierge | | |
1 | A | Ano natsu de matteru | | |
* | A | Ao haru Ride | | |
2 | A | Asatte no Houkou | | |
1 | A | BAMBOO BLADE | | |
* | A | Black Rock Shooter | +4 | -0 |
1,* | A | Blue Drop: Tenshi-tachi no Gikyoku | +0 | -0 |
1 | A | Bokura no | | |
* | A | Bungaku shoujo | +5 | -0 |
* | A | Cello hiki no Gauche | +4 | -0 |
3,* | A | Charlotte | +2 | -3 |
1 | LA | ChocoMimi | | |
S1,1 | A | Chuunibyou demo koi ga shitai! | | |
1 | A | CLANNAD (TV) | | |
3 | A | Classroom Crisis | | |
* | A | CODE-E | +3 | -7 |
3,* | A | Comet Lucifer | | |
3,* | A | Coppelion | | |
1 | LA,TV | Cutey Honey the Live | | |
1 | A | D-Frag! | | |
3,* | A | Dance With Devils | | |
* | A | Dennou Coil – A Circle of Children | +6 | -0 |
1 | A | Denpa kyoushi | | |
S1,2x1,S2 | A | Dog Days | +3 | -1 |
1 | A | Dragonaut ~The Resonance~ | | |
1 | A | Dungeon ni deai wo motomeru no ha machigatte iru darou ka? | | |
1 | A | ef - a tale of memories. | +9 | -0 |
* | A | Escha & Logy no Atelier: Tasogare no sora no renkinjutsushi | +1 | -2 |
* | A | Flying Witch | | |
* | A,M | Futatsu no Spica | +8 | -0 |
2 | A | Fuuka | | |
* | A | Gake no ue no Ponyo | +3 | -0 |
* | A | Gakuen Utopia Manabi Straight! | +4 | -0 |
4 | A | Gakusen toshi Asterisk | | |
3 | A | Galilei Donna | | |
* | A | Gen`ei wo kakeru taiyou ~il sole penetra le illusioni~ | +2 | -0 |
1 | A | Gift ~eternal rainbow~ | | |
3,* | A | Gingitsune | | |
S1,1 | A | Gin no saji | | |
1,* | A | Glasslip | | |
3 | A | Golden Time | | |
1 | A | Gosyusho Sama Ninomiya Kun | | |
S1 | A | Grisaia no Kajitsu | | |
1 | A | H2O ~footprints in the sand~ | | |
* | A | Hal | +2 | -1 |
* | A | Happiness | | |
* | A | Happy ComeCome | | |
* | A | Harmonie | +1 | -0 |
4 | A | Haruchika ~Haruta to Chika ha seishun suru~ | | |
1 | LA | Hataraki Man (live) | | |
1 | A | Hayate no gotoku | | |
3 | A | Heavy Object | | |
S1 | A | Hibike! Euphonium | | |
S1, 2x1, * | A | Hidamari Sketch | +4 | -0 |
1 | A | Himitsu: The Revelation | | |
* | A | Hitohira | | |
1 | A | Hitori no Shita - The Outcast | | |
1 | A | Hoshi no umi no Amuri | +0 | -4 |
1 | A | Hyakka Ryouran: Samurai Girls | | |
1,* | A | Hyouka | +4 | -0 |
* | A | Ihatov Gensou: Kenji no haru | +2 | -0 |
1,* | A | Inari, konkon, koi iroha | +1 | -0 |
* | A | Inou Battle ha nichijou-kei no naka de | +1 | -0 |
1.* | A | Isshuukan Friends | +1 | -0 |
* | A | ISUCA | +4 | -0 |
1,* | A,LA | Itazura na Kiss | +3 | -0 |
3 | A | Jitsu ha watashi ha | | |
1 | A | Jyushin Enbu - HERO TALES | | |
S1 | A | K-ON! | +5 | -0 |
* | A | Kami-chama Karin | +2 | -5 |
1 | A | Kami-sama hajimemashita | | |
* | A | Kanon (2006) | | |
1,* | A | Kaze no shoujo Emily | +5 | -0 |
* | A | Kaze tachinu | | |
S1,F1-3 | A | Kiddy Grade | +7 | -0 |
3 | A | KILL la KILL | | |
* | A | Kimagure Orange Road | +3 | -3 |
1,* | A | KimiKiss Pure Rouge | +2 | -0 |
| A | Kino no tabi: The Beautiful World | | |
1 | A | Kishin Taisen Gigantic Formula | | |
* | A | Koe no katachi | +7 | -0 |
1 | A | Koi to senkyo to chocolate | | |
3 | A | Kono bijutsubu ni ha mondai ga aru! | | |
3 | A | Kono subarashii sekai ni shukufuku wo! | | |
3 | A | Koufuku Graffiti! | | |
* | A | Kumi to tulip | | |
1 | A | Kurenai | | |
* | A | Kurogane communication | +2 | -0 |
* | A | Kuro no Su: Chronus | | -1 |
3,* | A | Kyoukai no kanata | | |
1 | A | Kyoukai no Rinne | | |
1 | A | Kyouran kazoku nikki | | |
* | A | Lovely Complex | +3 | -0 |
3 | A | Mahou-tsukai no yome | | |
1 | A | Mahouka koukou no rettousei | | |
1 | A | Mahou no Angel Sweet Mint | | |
1 | A | Mahou sensou | | |
1 | A | Mahou shoujo Lyrical Nanoha Vivid | | |
1,* | A | Mahoutsukai ni taisetsu na koto ~natsu no Sora~ | | |
1 | A | Majin Tantei Nougami Neuro | | |
F | A | Majokko shimai no Yoyo to Nene | +4 | -0 |
1 | A | Mamoru-kun ni Megami no Shukufuku wo | | |
1 | A | MapleStory | | |
* | A | Marin to Yamato: Fushigi na nichiyoubi | | |
* | A | Mayoiga | +2 | -0 |
F11,F12 | A | Meitantei Conan - filmy 11 a 12 | | |
1 | A | Mikakunin de shinkoukei | | |
1 | A | Minami-ke | | |
* | A | Mirai shounen Conan | +5 | -1 |
3 | A | Miss Monochrome | | |
* | A | Miyori no mori | +8 | -0 |
1 | A | Mokke | | |
3 | A | Momokuri | | |
* | A | Mouretsu uchuu kaizoku | +3 | -2 |
1 | A | Moyashimon ~Tales of agriculture~ | | |
3 | A | Musaigen no Phantom World | | |
1,* | A | Myself; Yourself | +5 | -3 |
* | A | Nagareboshi Lens | | |
* | A | Nagasarete Airantou | +3 | -3 |
3 | A | Nagi no asu kara | +5 | -0 |
* | A | Naisho no Tsubomi | +3 | -0 |
* | A | Nanatsu-iro Drops ~First love that encompasses you~ | +2 | -0 |
* | A | Natsu-iro kiseki | +4 | -0 |
1 | LA | Negima! Magister Negi Magi (Live) | | |
1 | A | Negima aka „Magister Negi Magi“ (verzia 2) | | |
* | A | Netoge no yome ha onnanoko ja nai to omotta? | +1 | -1 |
3 | A | New Game! | | |
1 | A | Night Wizard -The Animation- | | |
1 | A | Nijuu-mensou no musume | | |
1,* | A | Nisekoi | | |
* | A,LA | Nodame Cantabile | +5 | -1 |
1.* | A | No Game No Life | +9 | -2 |
3,* | A | Non non biyori | | |
1 | A | Noragami | | |
1,* | A | Nourin | +2 | -5 |
3 | A | Omoide no Marnie | | |
* | A | Onegai Teacher | +1 | -0 |
* | A | Onegai Twins | +2 | -0 |
S1 | A | ONE ~kagayaku kisetsu he~ | +1 | -0 |
* | A | Ongaku shoujo | | |
* | A | Ookii ichinen-sei to chiisana ninen-sei | | |
* | M | Orange Marmalade | +8 | -0 |
3 | A | Orange | | |
3,* | A | Ore ga ojou-sama gakkou ni ‘shomin Sample’ toshite Gets-sareta-ken | | |
1 | A | Ore no imouto ga konna ni kawaii wake ga nai | | |
3 | A | Ore no nounai sentakushi ga, gakuen LoveCome wo zenryoku de jama shiteiru | | |
3,* | A | Outbreak Company | | |
1,* | A | Ozma | | |
* | A | Panda kopanda | | |
* | A | Papa no iukoto wo kikinasai! | | |
* | A | Parol no miraijima | | -1 |
S1 | A | Planetarian | | |
1 | A | Plastic Memories | | |
1,* | A | Prism Ark | +0 | -8 |
1 | A | Pumpkin Scissors | | |
3,* | A | PuPiPo! | +1 | -0 |
1 | A | Qualidea Code | | |
* | A | Quiz Magic Academy ~the original animation~ | +2 | -1 |
4 | A | Rakudai kishi no Cavalry | | |
1 | A | RE-KAN | | |
4 | A | Real Drive | | |
1 | A | Red Garden | | |
1 | A | Rental Magica | | |
3 | A | Rewrite | | |
3,S1 | A | Rokka no yuusha | +5 | -0 |
* | A | Romeo x Juliet | +3 | -1 |
1,S1 | A | Rosario to vampire | +1 | -1 |
* | A | S.A Special A-Class | +4 | -0 |
v2:ep1 | A | Sailor Moon | | |
* | A | Sakasama Patema | +5 | -0 |
3,S1 | A | Sakurako-san no ashimoto ni ha shitai ga umatteiru | +2 | -0 |
1 | A | Seirei no Moribito | | |
S1+,2x1 | A | Seitokai yakuindomo | | |
* | A | Sennen no yakusoku | | |
* | A | Shiawase sou no okojo-san | | |
1,* | A | Shigatsu ha kimi no uso | +5 | -0 |
1 | A | Shining Tears X Wind | | |
1,* | A | Shinkyoku Soukai Polyphonica | +4 | -0 |
1 | A | Shion no ou | | |
* | A | Shirobako | +4 | -0 |
1 | A | Shokugeki no So-ma | | |
1 | A | Shugo Chara! | | |
1 | A | Sketchbook ~full color's~ | | |
1 | A | Slayers Revolution | | |
* | A | sola | +2 | -0 |
* | A | Sora no manimani | | |
1,* | A | Soredemo Sekai ha utsukushii | +2 | -1 |
3,* | A | Subete ga F ni naru | | |
* | A | Suisei no Gargantia | +5 | -2 |
2 | A | Sukitte ii na yo. | | |
2 | A | Sumomomo Momomo | | |
1 | A | Super Sonico The Animation | | |
1 | A | Suteki Tantei Labyrinth | | |
* | A | Taifuu no Noruda | | |
1,S1? | A | Taimadou gakuen 35 shiken shoutai | +2? | -1? |
* | A | Taiyo no ouji Hols no daiboken | +6 | -0 |
1 | A | Takane no jitensha | +1 | -0 |
1 | A | Tamayura | | |
1,* | A | Tari Tari | +2 | -0 |
* | A | Tasogare otome x Amnesia | +3 | -0 |
3 | A | Tesagure! Bukatsu-mono | | |
* | A | Tetsuko no tabi | +3 | -1 |
S1, 2x1 | A | Tetsuwan Birdy | +5 | -0 |
1 | A | Time Travel shoujo: Mari Waka to 8-nin no kagakusha-tachi | | |
1 | A | Toaru hikuushi he no koiuta | | |
2 | A | Tokimeki memorial ~Only Love~ | | |
* | A | Tokyo Marble Chocolate | +3 | -0 |
1 | A | Tonari no Seki-kun | | |
1 | A | Toradora! | | |
1 | A | Touhou niji sousaku doujin anime - musou kakyou | | |
3 | A | Tribe Cool Crew | | |
* | A | Trinity Seven | +2 | -2 |
* | A | true tears | +5 | -0 |
3 | A | Udon no kuni no kin`iro kemari | | |
F | LA | Umimachi diary | | |
3,* | A | Ushinawareta mirai wo motomete | +1 | -1 |
* | A | Uta kata | +5 | -1 |
3 | A | Utawareru mono itsuwari no kamen | | |
1 | A | Vampire Knight | | |
1 | A | Wake Up, Girls! | | |
* | A | Watashi no ashinaga ojisan | +5 | -0 |
1 | A | Wellber no Monogatari ~Sisters of Wellber~ | | |
3,* | A | White Album 2 | | |
* | A | Winter Garden | | |
1 | A | Witch Craft Works | | |
* | A | Yahari ore no seishuun Love Comedy ha machigatte iru. | | |
2x1 | A | Yama no susume | | |
1 | A | Yattokame Tanteidan | | |
1 | A | Yoake mae yori ruriiro na - Crescent Love | | |
* | A | Yotsunoha | +0 | -0 |
S | A | Yumedamaya kidan | +5 | -0 |
2,* | A | Yuuki Yuuna ha yuusha de aru | +3 | -0 |
3,* | A | Yuusha ni narenakatta ore ha shibushibu shuushoku wo ketsui shimashita. | | |
* | A | Zettai shounen | +5 | -0 |
Vysvetlivky: Typ sa skladá z dvoch častí. Prvá časť určuje počet epizód, po ktorých bol napísaný komentár. Číslo 1 (prípadne 2, 3 a iné) teda znamená, že ku danému titulu je napísaný úvodný komentár po zhliadnutí prvej (druhej, tretej) epizódy. Označenie „S1“ (prípadne S2) označuje, že je napísaný komentár po zhliadnutí prvej (druhej) série. Označenie „*“ znamená, že komentár je písaný po zhliadnutí všetkých epizód (vrátane špeciálov v čase písania). „F(číslo)“ znamená, že komentár platí len pre film (s poradovým číslom). Samotné písmeno „S“ označuje, že komentár je len pre (väčšinou jednodielny) špeciál. Druhá časť je označenie typu diela. „A“ znamená anime, „JD“ = JDrama, „LA“ = Live-Action, „TV“ = TV seriál, „M“ = Manga.
| Iné anime stránky:
|